■ SCHEMATIC SYMBOL
■ ORDER CODES
DFMN-3 02A - 11 MOR
1 2 - 3 4
1. Model Name : DFMN-3
2. Stations :
02A: 2 stations
03A: 3 stations
04A: 4 stations
05A: 5 stations
06A: 6 stations
07A: 7 stations
3. Flow Rate :
4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 35
4. Functional Type :
M: synchronous flow divider
MR: with internal drain relief valve
MOR: with external drain relief valve
■ SPECIFICATIONS
Model | Accurate Displacement Capacity ( cc/rev ) |
Operating Pressure ( kgf/cm2 ) |
Speed ( r.p.m. ) |
Ports Size ( PT ) |
||
---|---|---|---|---|---|---|
Loaded | Unloaded | Inlet | Outlet | |||
DFMN-30*A-4M | 4 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-6M | 6 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-8M | 8.4 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-11M | 11 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-13M | 13 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-14M | 14.3 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-17M | 16.5 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-19M | 19.2 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-23M | 23 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFMN-30*A-25M | 25 | 210 | 1000 | 2000 | 3/4" | 3/4" |
DFMN-30*A-28M | 28 | 210 | 1000 | 2000 | 3/4" | 3/4" |
DFMN-30*A-30M | 30 | 210 | 1000 | 2000 | 3/4" | 3/4" |
DFMN-30*A-35M | 35 | 210 | 1000 | 2000 | 3/4" | 3/4" |
Model | Weight ( kg ) |
|||||
---|---|---|---|---|---|---|
DFMN | 302A | 303A | 304A | 305A | 306A | 307A |
4M | 4.83 | 7.06 | 9.32 | 11.47 | 13.68 | 15.89 |
6M | 4.99 | 7.30 | 9.68 | 11.87 | 14.16 | 16.45 |
8M | 5.15 | 7.54 | 9.96 | 12.27 | 14.64 | 17.01 |
11M | 5.45 | 7.99 | 10.50 | 13.02 | 15.54 | 18.06 |
13M | 5.65 | 8.29 | 10.90 | 13.52 | 16.14 | 18.76 |
14M | 5.77 | 8.47 | 11.15 | 13.82 | 16.5 | 19.18 |
17M | 6.02 | 8.83 | 11.58 | 14.37 | 17.16 | 19.95 |
19M | 6.23 | 9.16 | 12.06 | 14.97 | 17.88 | 20.79 |
23M | 6.60 | 9.76 | 12.86 | 15.97 | 19.08 | 22.19 |
25M | 6.73 | 9.91 | 13.10 | 16.27 | 19.45 | 22.64 |
28M | 6.95 | 10.24 | 13.55 | 16.85 | 20.10 | 23.41 |
30M | 7.15 | 10.54 | 13.96 | 17.32 | 20.71 | 24.10 |
35M | 7.67 | 11.32 | 14.99 | 18.63 | 22.27 | 25.92 |
■ DIMENSIONS ( unit : mm )
DFMN-302A-M
DFMN-303A-M
DFMN-304A
DFMN-305A-M
DFMN-306A-M
DFMN-307A-M
DFMN-302A-MR
DFMN-302A-MOR
Model | A | B | |||||
---|---|---|---|---|---|---|---|
DFMN | 302A | 303A | 304A | 305A | 306A | 307A | |
4M | 49 | 242.5 | 329 | 415.5 | 502 | 588.5 | 675 |
6M | 52 | 248.5 | 338 | 427.5 | 517 | 606.5 | 696 |
8M | 55 | 254.5 | 347 | 439.5 | 532 | 624.5 | 717 |
11M | 60 | 264.5 | 362 | 459.5 | 557 | 654.5 | 752 |
13M | 64 | 272.5 | 374 | 475.5 | 577 | 678.5 | 780 |
14M | 66 | 276.5 | 380 | 483.5 | 587 | 690.5 | 794 |
17M | 70 | 284.5 | 392 | 499.5 | 607 | 714.5 | 822 |
19M | 74 | 292.5 | 404 | 515.5 | 627 | 738.5 | 850 |
23M | 81 | 306.5 | 425 | 543.5 | 662 | 780.5 | 899 |
25M | 84 | 312.5 | 434 | 555.5 | 677 | 798.5 | 920 |
28M | 88 | 320.5 | 446 | 571.5 | 697 | 822.5 | 948 |
30M | 92 | 328.5 | 458 | 587.5 | 717 | 846.5 | 976 |
35M | 102 | 348.5 | 488 | 627.5 | 767 | 906.5 | 1046 |