■ SCHEMATIC SYMBOL
■ ORDER CODES
DFM-3 02A - 11 M
1 2 - 3 4
1. Model Name : DFM-3
2. Stations :
02A: 2 stations
03A: 3 stations
04A: 4 stations
05A: 5 stations
06A: 6 stations
07A: 7 stations
3. Flow Rate :
4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 35
4. Functional Type :
M: synchronous flow divider
■ SPECIFICATIONS
Model | Accurate Displacement Capacity ( cc/rev ) |
Operating Pressure ( kgf/cm2 ) |
Speed ( r.p.m. ) |
Ports Size ( PT ) |
||
---|---|---|---|---|---|---|
Loaded | Unloaded | Inlet | Outlet | |||
DFM-30*A-4M | 4 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-6M | 6 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-8M | 8.4 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-11M | 11 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-13M | 13 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-14M | 14.3 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-17M | 16.5 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-19M | 19.2 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-23M | 23 | 210 | 1000 | 2000 | 3/4" | 1/2" |
DFM-30*A-25M | 25 | 210 | 1000 | 2000 | 1" | 3/4" |
DFM-30*A-28M | 28 | 210 | 1000 | 2000 | 1" | 3/4" |
DFM-30*A-30M | 30 | 210 | 1000 | 2000 | 1" | 3/4" |
DFM-30*A-35M | 35 | 210 | 1000 | 2000 | 1" | 3/4" |
Model | Weight ( kg ) |
|||||
---|---|---|---|---|---|---|
DFM | 302A | 303A | 304A | 305A | 306A | 307A |
4M | 4.64 | 6.75 | 8.86 | 10.97 | 13.08 | 15.19 |
6M | 4.80 | 6.99 | 9.18 | 11.37 | 13.56 | 15.75 |
8M | 4.96 | 7.23 | 9.50 | 11.77 | 14.04 | 16.31 |
11M | 5.26 | 7.68 | 10.10 | 12.52 | 14.94 | 17.36 |
13M | 5.46 | 7.98 | 10.50 | 13.02 | 15.54 | 18.06 |
14M | 5.58 | 8.16 | 10.75 | 13.32 | 15.9 | 18.48 |
17M | 5.83 | 8.52 | 11.18 | 13.87 | 16.56 | 19.25 |
19M | 6.04 | 8.85 | 11.66 | 14.47 | 17.28 | 20.09 |
23M | 6.41 | 9.45 | 12.46 | 15.47 | 18.48 | 21.49 |
25M | 6.54 | 9.60 | 12.66 | 15.72 | 18.78 | 21.84 |
28M | 6.76 | 9.93 | 13.10 | 16.27 | 19.44 | 22.61 |
30M | 6.96 | 10.23 | 13.50 | 16.77 | 20.04 | 23.31 |
35M | 7.48 | 11.01 | 14.54 | 18.07 | 21.60 | 25.13 |
■ DIMENSIONS ( unit : mm )
DFM-302A
DFM-303A
DFM-304A
DFM-304A
DFM-305A
DFM-306A
DFM-307A
Model | A | B | |||||
---|---|---|---|---|---|---|---|
DFM | 302A | 303A | 304A | 305A | 306A | 307A | |
4M | 49 | 250 | 344 | 438 | 532 | 626 | 720 |
6M | 52 | 256 | 353 | 450 | 547 | 644 | 741 |
8M | 55 | 262 | 362 | 462 | 562 | 662 | 762 |
11M | 60 | 272 | 377 | 482 | 587 | 692 | 797 |
13M | 64 | 280 | 389 | 498 | 607 | 716 | 825 |
14M | 66 | 284 | 395 | 506 | 617 | 728 | 839 |
17M | 70 | 292 | 407 | 522 | 637 | 752 | 867 |
19M | 74 | 300 | 419 | 538 | 657 | 776 | 895 |
23M | 81 | 314 | 440 | 566 | 692 | 818 | 944 |
25M | 84 | 320 | 449 | 578 | 707 | 836 | 965 |
28M | 88 | 328 | 461 | 594 | 727 | 860 | 993 |
30M | 92 | 336 | 473 | 610 | 747 | 884 | 1021 |
35M | 102 | 356 | 503 | 650 | 797 | 944 | 1091 |