HGP-33A - F 30 11 R - X1 - 2B - P2
1 - 2 3 4 5 - 6 - 7 - 8
1. Model Name : HGP-33A, HGP-333A, HGP-3333A
2. Mounting :
F: flange type
L: foot type
3. Delivery Capacity (1st) :
4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 33, 35
4. Delivery Capacity (2nd) :
2, 3, 4, 6, 8, 11, 13, 14, 17, 19, 23, 25, 28, 30, 33, 35 *
5. Rotation Direction :
R: clockwise
L: counter-clockwise
6. Shaft Type :
X: straight shaft
Y: spline shaft
Z: taper shaft
7. Flange Mounting Type :
2B: SAE 2-bolt
4BD: DIN 4-bolt
4BE: European 4-bolt
8. Inlet and Outlet :
F: flange type (F1~F6)
G: PF, G, BSPP (G1~G2)
P: PT (P1~P2)
N: NPT (N1~N2)
U: UNF(U1~U2)
* 2 and 3 cc/rev can only be the pump at the back side.
Model | Accurate Displacement Capacity ( cc/rev ) |
Operating Pressure ( kgf/cm2 ) |
Max. Pressure ( kgf/cm2 ) |
Speed ( r.p.m. ) |
Weight ( kg ) |
||
---|---|---|---|---|---|---|---|
Rate | Max. | Min. | |||||
HGP-33A-X2 * | X+2 * | 210 | 250 | 1800 | 4000 | 700 | - |
HGP-33A-X3 * | X+3 * | 210 | 250 | 1800 | 4000 | 700 | - |
HGP-33A-44 | 4+4 | 210 | 250 | 1800 | 4000 | 700 | 4.38 |
HGP-33A-66 | 6+6 | 210 | 250 | 1800 | 4000 | 700 | 4.46 |
HGP-33A-88 | 8+8 | 210 | 250 | 1800 | 3500 | 700 | 4.58 |
HGP-33A-1111 | 11+11 | 210 | 250 | 1800 | 3000 | 600 | 5.20 |
HGP-33A-1313 | 13+13 | 210 | 250 | 1800 | 3000 | 600 | 5.40 |
HGP-33A-1414 | 14.3+14.3 | 210 | 250 | 1800 | 3000 | 500 | 5.52 |
HGP-33A-1717 | 16.5+16.5 | 210 | 250 | 1800 | 3000 | 500 | 5.74 |
HGP-33A-1919 | 19.2+19.2 | 210 | 250 | 1800 | 3000 | 500 | 5.98 |
HGP-33A-2323 | 23+23 | 210 | 250 | 1800 | 3000 | 500 | 6.38 |
HGP-33A-2525 | 25+25 | 175 | 210 | 1800 | 2800 | 500 | 6.48 |
HGP-33A-2828 | 28+28 | 175 | 210 | 1800 | 2500 | 500 | 6.70 |
HGP-33A-3030 | 30+30 | 175 | 210 | 1800 | 2500 | 500 | 6.90 |
HGP-33A-3333 | 33+33 | 140 | 175 | 1200 | 2500 | 500 | 7.20 |
HGP-33A-3535 | 35+35 | 125 | 140 | 1200 | 2500 | 500 | 7.42 |
* We provide many options to meet your displacement inquiries of tandem gear pumps, such as HGP-33A-3011 (30+11 cc/rev).
* Weight is for reference.
HGP-33A-2B
HGP-33A-4BE
HGP-3A-4BD
HGP-33A-F14+4R ( with relief valve, customized )
HGP-333A-2B
HGP-3333A-2B
■ DIMENSION of SHAFT ( unit : mm )
■ INLET & OUTLET SIZE ( unit : mm )